Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID009 CPR / UETDRRF004 LVR | 16 June 2025 | 08:30 am – 01:00 pm | Bunbury Training Centre (6 Teede Street, Bunbury) | 2 | $148.00 | |
HLTAID009 CPR / UETDRRF004 LVR | 8 July 2025 | 08:30 am – 01:00 pm | Bunbury Training Centre (6 Teede Street, Bunbury) | 6 | $148.00 | |
HLTAID009 CPR / UETDRRF004 LVR | 16 July 2025 | 08:30 am – 01:00 pm | Bunbury Training Centre (6 Teede Street, Bunbury) | 7 | $148.00 | |
HLTAID009 CPR / UETDRRF004 LVR | 21 July 2025 | 08:30 am – 01:00 pm | Bunbury Training Centre (6 Teede Street, Bunbury) | 4 | $148.00 | |
HLTAID009 CPR / UETDRRF004 LVR | 28 July 2025 | 08:30 am – 01:00 pm | Bunbury Training Centre (6 Teede Street, Bunbury) | 8 | $148.00 | |
HLTAID009 CPR / UETDRRF004 LVR | 4 August 2025 | 08:30 am – 01:00 pm | Bunbury Training Centre (6 Teede Street, Bunbury) | 8 | $148.00 | |
HLTAID009 CPR / UETDRRF004 LVR | 12 August 2025 | 08:30 am – 01:00 pm | Bunbury Training Centre (6 Teede Street, Bunbury) | 8 | $148.00 | |
HLTAID009 CPR / UETDRRF004 LVR | 20 August 2025 | 08:30 am – 01:00 pm | Bunbury Training Centre (6 Teede Street, Bunbury) | 8 | $148.00 | |
HLTAID009 CPR / UETDRRF004 LVR | 25 August 2025 | 08:30 am – 01:00 pm | Bunbury Training Centre (6 Teede Street, Bunbury) | 6 | $148.00 |
is proudly powered by WordPress